| Area: | Dallas and the surrounding areas |
| BR's: | |
| Rent: | $630 Las Colinas |
| Ad Date: | 11/17/2008 |
| Email: | Email Owner Here |
| Info: | ID:66719 Las Colinas complex w/Pool, Gated entrance, Perimeter fence, Assigned parking, Club house, 2 Jacuzzis, Picnic area, 2 Laundry rooms, School bus stop, Play ground, Carports, Metro bus stop Interior Amenities: W/D connections, Hi-speed internet, Walk-in closets, Private patios/balconies, Cable ready, Free basic channels, Tall ceilings, Ice makers, Dishwashers, Garbage disposals, Fire places, Ceiling fans, Miniblinds, Frost free refrigerators 1/1 $630 2/2 $965 Contact Bryan at Apartment Dispatch 972-748-3705 (Direct) Bryanw85@gmail.com |
| Area: | Northern Dallas Flats, Houses and Apartments |
| BR's: | |
| Rent: | $675 Oaklaw |
| Ad Date: | 11/17/2008 |
| Email: | Email Owner Here |
| Info: | ID:66720 Oaklawn/Highland Park/Uptown area copmlex w/Pool, Gated entrance, Perimeter fence, Assigned parking, Club house, Jacuzzi, School bus stop, Elevators, Community parking garage, Metro bus stop Interior Amenities: W/D connections, W/D machines, Hi-speed internet, Walk-in closets, Private patios/balconies, Intrusion alarms, Cable ready, Tall ceilings, Storage closet outside, Custom built-ins, Ice makers, Self cleaning ovens, Dishwashers, Garbage disposals, Fire places 1/1 $675 2/2 $975 Contact Bryan at Apartment Dispatch 972-748-3705 (Direct) Bryanw85@gmail.com |
| Area: | Dallas and the surrounding areas |
| BR's: | |
| Rent: | $535 Greenville |
| Ad Date: | 11/17/2008 |
| Email: | Email Owner Here |
| Info: | ID:66721 Greenville area complex w/Pool, Gated entrance, Perimeter fence, Handicap modified units, Metro bus stop Interior Amenities: W/D connections, W/D machines, Hi-speed internet, Walk-in closets, Private patios/balconies, Intrusion alarms, Cable ready, Tall ceilings, Storage closet outside, Custom built-ins, Ice makers, Dishwashers, Garbage disposals, Fire places, Ceiling fans 1/1 $535 2/2 $670 Contact Bryan at Apartment Dispatch 972-748-3705 (Direct) Bryanw85@gmail.com |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||