| Area: | Dallas and the surrounding areas |
| BR's: | |
| Rent: | $575 Downtown Fort Wort |
| Ad Date: | 09/21/2008 |
| Email: | Email Owner Here |
| Info: | ID:60722 Downtown Fort Worth/TCU area complex w/Pool, Perimeter fence, Laundry room, School bus stop, W/D rental($25/mo), Metro bus stop Interior Amenities: W/D connections, W/D machines, Walk-in closets, Private patios/balconies, Cable ready, Tall ceilings, Dishwashers, Garbage disposals, Fire places, Ceiling fans, Miniblinds, Frost free refrigerators 1/1 $575 2/2 $635 Contact Bryan at Apartment Dispatch Bryanw85@gmail.com 972-748-3705 |
| Area: | Dallas and the surrounding areas |
| BR's: | Pool, |
| Rent: | $511 North Dallas |
| Ad Date: | 09/21/2008 |
| Email: | Email Owner Here |
| Info: | ID:60723 North Dallas complex w/ Pool, Gated entrance, Perimeter fence, Sauna, BBQ grills, 2 Laundry rooms, School bus stop, W/D rental($35/mo), Metro bus stop Interior Amenities: W/D connections, Hi-speed internet, Walk-in closets, Private patios/balconies, Cable ready, Storage closet outside, Custom built-ins, Ice makers, Self cleaning ovens, Dishwashers, Garbage disposals, Fire places, Ceiling fans, Miniblinds, Wet bars 1/1 $511 2/2 $713 Contact Bryan at Apartment Dispatch Bryanw85@gmail.com 972-748-3705 |
| Area: | Northern Dallas Flats, Houses and Apartments |
| BR's: | |
| Rent: | $679 West Plano |
| Ad Date: | 09/21/2008 |
| Email: | Email Owner Here |
| Info: | ID:60724 West Plano complex w/Fitness center, 2 Pools, Business center, Perimeter fence, Club house, 2 Jacuzzis, 2 Tennis courts, Picnic area, BBQ grills, Laundry room, School bus stop, W/D rental($40/mo), Carports, Volleyball, Metro bus stop Interior Amenities: W/D connections, Hi-speed internet, Walk-in closets, Private patios/balconies, Cable ready, Tall ceilings, Storage closet outside, Non-carpeted flooring, Ice makers, Dishwashers, Garbage disposals, Fire places, Ceiling fans, Miniblinds, Frost free refrigerators 1/1 $679 2/2 $929 Contact Bryan at Apartment Dispatch Bryanw85@gmail.com 972-748-3705 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |